Reference參考
Troubleshooting疑難排解
Find the message you got, then do what the right column says.
找出你收到的訊息,再按右欄處理。
| Message | What to do |
|---|
| Only Excel workbooks (.xlsx) can be imported | Open the file in Excel and Save As → Excel Workbook (.xlsx), then send it again. |
| This file is larger than 20 MB | Export a shorter period, or split it into several files. |
| A sheet in this file has no table SafeFlow can read | Keep one header row directly above the data; remove pictures or notes in the table area. |
| This file is already imported as #n; nothing changed | Nothing to do: the same file is already there. |
| The file could not be downloaded from WhatsApp | Send it again. |
| #n … is still importing | Large files take a little longer. Send /sources in a few minutes. |
| 訊息 | 處理方法 |
|---|
| 只可匯入 Excel 活頁簿(.xlsx) | 用 Excel 開啟檔案,另存新檔 → Excel 活頁簿(.xlsx),再傳送。 |
| 這個檔案超過 20 MB | 匯出較短的期間,或分拆成多個檔案。 |
| 檔案中有工作表沒有 SafeFlow 可讀取的表格 | 在數據上方保留一行標題列,並移除表格範圍內的圖片或備註。 |
| 這個檔案已匯入為 #n,沒有任何變更 | 毋須處理,相同檔案已存在。 |
| 無法從 WhatsApp 下載這個檔案 | 請再傳送一次。 |
| #n … 仍在匯入中 | 大檔案需時較長,數分鐘後發送 /sources 查看。 |
| Message | What to do |
|---|
| …don't contain the data needed to answer this | Check /sources. Send a file that has the data, or ask an admin to add it. |
| …cannot open the spreadsheets this question needs | Ask the owner to share it with you (Google Drive, or /sources share for uploads). If it was shared minutes ago, ask again shortly. |
| This query could not be completed… Error ID | Try again. If it keeps happening, send the error ID to your admin. |
| An answer looks wrong | Read its methodology. Ask again with the period and how to count, or ask an admin to add a business rule. |
| 訊息 | 處理方法 |
|---|
| …沒有回答這個問題所需的資料 | 用 /sources 檢查;傳送包含該數據的檔案,或請管理員加入。 |
| …無法開啟這個問題需要的試算表 | 請擁有人共用給你(Google Drive,或上傳檔案用 /sources share)。如剛剛才共用,稍後再問。 |
| 這次查詢未能完成…錯誤編號 | 再試一次;如持續出現,把錯誤編號交給管理員。 |
| 答案看來不對 | 先看「計算方法」,再講明期間及計法重新提問,或請管理員加入業務規則。 |
| Message | What to do |
|---|
| You are not authorized to use SafeFlow | Ask your admin to add your number with /members add. |
| This sign-in link has expired or has already been used | Send /status in the chat for a new link. |
| Your Google connection has expired | Send /account reconnect. |
| Your admin has not finished setting up SafeFlow yet | Use Excel files for now; Google Sheets work once the admin sets up the sync account. |
| Only company administrators can… | Ask an admin to do it. |
| 訊息 | 處理方法 |
|---|
| 你沒有權限使用 SafeFlow | 請管理員用 /members add 加入你的號碼。 |
| 此登入連結已過期或已被使用 | 在對話發送 /status 取得新連結。 |
| 你的 Google 連接已失效 | 發送 /account reconnect。 |
| 管理員尚未完成 SafeFlow 的設定 | 可先使用 Excel 檔案;管理員設定好同步帳戶後即可使用 Google 試算表。 |
| 只有公司管理員可以… | 請管理員處理。 |
Still stuck? Email admin@safe-flow.tech with a screenshot of the message.
仍未解決?請把訊息截圖電郵至 admin@safe-flow.tech。